GREE Pular 21,000 BTU Wall Mounted Air Conditioner
GREE Pular 21,000 BTU Air Conditioner | A+++ | Wi-Fi Smart Control | DC-Inverter | New R32 Gas
- Simple Matte Body
- Smooth design
- Simple and easy-matching
- All-closed seamless double air louvers
- Self Cleaning System
- Smart tech built for best house ecolog
Need Help? Contact Us Leave Feedback
Category: Wall Mounted Air Conditioners
Contact Us
info@hotpointmalta.com
Leave Feedback
Enter your feedback modal content here.
Complete with a lean design, superior technology and efficient performance, the latest GREE Pular series air conditioners are a welcome addition to its existing range of inverter air conditioners.
GREE Pular Air Conditioners has EXTRA Technology, EXTRA Design, EXTRA Comfort, and EXTRA Health & Care features
| Cooling Capacity (MIN-NOM-MAX) | kW | 1.80-6.10-6.90 | |
| Cooling Capacity (MAX) | BTU/h | ||
| Heating Capacity (MIN-NOM-MAX) | kW | 1.30+6.50-7.91 | |
| Heating Capacity (MAX) | BTU/h | 27000 | |
| Pdesignc | kW | 6.2 | |
| EER/COP | W/W | 3.47/3.95 | |
| SEER/SCOP | – | 6.8/3.95 | |
| Energy Class | A++/A+++ | ||
| Air Flow Volumes (SS, H, MH, M, ML, L, SL) | M3/H | 1050/950/800/750/700/650/600 | |
| Dehumidification | L/H | 1.8 | |
| Power Supply | V/Ph/Hz | 220-240/50/1 | |
| Power Input | Cooling | W | 1786 |
| Heating | W | 1645 | |
| Current Input | Cooling | A | 7.6 |
| Heating | A | 7.6 | |
| Rated Current | Cooling | A | 9.3 |
| Max. Distance | Length | M | 25 |
| Height | M | 10 | |
Outdoor Unit |
|||
| Net Dimensions | mm | 873x555x376 | |
| Net/Gross Weight | Kg | 36.5/39.5 | |
| Sound pressure level/ Sound Power Level | dB(A) | 57/65 | |
| Additional Gas Charge | g/m | 16 | |
| Refrigerant type | R32 | ||
| Refrigerant Charge | Kg | 1.18 | |
| Liquid pipe diameter/ gas pipe diameter | mm | 6/12 | |
| Max. Pipe length without additional charge | m | 5 | |
| Operation range for cooling /heating | Co | -15~43/-15~24 | |
Indoor Unit |
|||
| Refrigerant Type | R32 | ||
| Net Dimensions (W x H x D) | mm | 982x311x221 | |
| Net/Gross Weight | Kg | 14/16.5 | |
| Sound Pressure Level (SS/H/MH/M/ML/L/SL) | dB(A) | 46/42/40/37/35/32/30 | |
| Sound Power Level (SS/H/MH/M/ML/L/SL) | dB(A) | 63/59/57/54/53/49/47 | |






