GREE Pular 14,000 BTU Wall Mounted Air Conditioner
GREE Pular 14,000 BTU Air Conditioner | A+++ | Wi-Fi Smart Control | DC-Inverter | New R32 Gas
- Simple Matte Body
- Smooth design
- Simple and easy-matching
- All-closed seamless double air louvers
- Self Cleaning System
- Smart tech built for best house ecolog
Need Help? Contact Us Leave Feedback
Category: Wall Mounted Air Conditioners
Contact Us
info@hotpointmalta.com
Leave Feedback
Enter your feedback modal content here.
Complete with a lean design, superior technology and efficient performance, the latest GREE Pular series air conditioners are a welcome addition to its existing range of inverter air conditioners.
GREE Pular Air Conditioners has EXTRA Technology, EXTRA Design, EXTRA Comfort, and EXTRA Health & Care features
Cooling Capacity (MIN-NOM-MAX) | kW | 0.9-3.51-4.40 | |
Cooling Capacity (MAX) | BTU/h | 15012.8 | |
Heating Capacity (MIN-NOM-MAX) | kW | 0.90-3.81-4.70 | |
Heating Capacity (MAX) | BTU/h | 16036.4 | |
Pdesignc | kW | 3.5 | |
EER/COP | W/W | 3.65/4.00 | |
SEER/SCOP | – | 7.1/5.1 | |
Energy Class | A++/A+++ | ||
Air Flow Volumes (SS, H, MH, M, ML, L, SL) | M3/H | 680/620/560/490/450/420/390 | |
Dehumidification | L/H | 1.4 | |
Power Supply | V/Ph/Hz | 220+240/50/1 | |
Power Input | Cooling | W | 962 |
Heating | W | 953 | |
Current Input | Cooling | A | 4.3 |
Heating | A | 4.6 | |
Rated Current | Cooling | A | 6.2 |
Max. Distance | Length | M | 15 |
Height | M | 10 | |
Outdoor Unit |
|||
Net Dimensions | mm | 732x555x330 | |
Net/Gross Weight | Kg | 24.5/27 | |
Sound pressure level/ Sound Power Level | dB(A) | 52/63 | |
Additional Gas Charge | g/m | 16 | |
Refrigerant type | R32 | ||
Refrigerant Charge | Kg | 0.57 | |
Liquid pipe diameter/ gas pipe diameter | mm | 6/9.52 | |
Max. Pipe length without additional charge | m | 5 | |
Operation range for cooling /heating | Co | -15~50/-15~30 | |
Indoor Unit |
|||
Refrigerant Type | R32 | ||
Net Dimensions (W x H x D) | mm | 825+293×196 | |
Net/Gross Weight | Kg | 9.5/11.5 | |
Sound Pressure Level (SS/H/MH/M/ML/L/SL) | dB(A) | 14/37/35/32/30/27/24 | |
Sound Power Level (SS/H/MH/M/ML/L/SL) | dB(A) | 56/49/47/44/42/39/36 |