Hotpoint AQD1072D 697 10Kg/7Kg Free-Standing Washer Dryer
Hotpoint AQD1072D 697 10Kg/7Kg Free-Standing Washer Dryer
Main Features:
- Capacity 10 Kilograms
- Cycle options Allergen, normal, timed dry, sensor dry
- Front Load
- Item weight 77.5 Kilograms
- Number of Drying Cycles 3
- Number of Washing Cycles 3
- Dimensions (W x H x D): 595 x 850 x 616 mm
Need Help? Contact Us Leave Feedback
Category: Washer Dryers
Contact Us
info@hotpointmalta.com
Leave Feedback
Enter your feedback modal content here.
MAIN FEATURES
| Feature | Details |
|---|---|
| Product group | Washer dryer |
| Commercial code | AQD1072D 697 EU/A N |
| GTIN (EAN) code | 8050147614334 |
| Construction type | Free-standing |
| Installation type | Free-standing |
| Removable work top | No |
| Loading type | Front loader |
| Main colour of product | White |
| Electrical connection rating (W) | 1850 |
| Current (A) | 10 |
| Voltage (V) | 220–240 |
| Frequency (Hz) | 50 |
| Length of Electrical Supply Cord (cm) | 120 |
| Plug type | Schuko |
| Height of the product | 850 |
| Width of the product | 595 |
| Depth of the product | 616 |
| Depth with open door 90° (mm) | – |
| Net weight (kg) | 75.8 |
TECHNICAL SPECIFICATIONS
| Feature | Details |
|---|---|
| Rated capacity (washing) | 10 kg |
| Rated capacity (washing & drying) | 7 kg |
| Maximum spin speed | 1600 RPM |
| Drum volume | 71 L |
| Display type | LCD |
| Motor type | Induction |
| Automatic load detection | Yes |
| Energy efficiency class (washing) | D |
| Energy efficiency class (wash & dry) | E |
| Energy consumption (100 cycles – wash & dry) | 414 kWh |
| Energy consumption (100 cycles – washing) | 79 kWh |
| Water consumption (wash & dry cycle) | 66 L |
| Water consumption (washing cycle) | 51 L |
| Programme duration (wash & dry) | 9h 50min |
| Programme duration (washing) | 3h 59min |
| Spin efficiency class | A |
| Noise level (spin) | 83 dB |
| Noise class | D |
| Number of programmes | 16 |
| Steam function | Yes |
| Eco 40–60 programme | Yes |
| 20°C programme | Yes |
| Cotton programmes | Yes |
| Synthetics programme | Yes |
| Wool programme | Yes |
| Delicates programme | Yes |
| Rinse programme | Yes |
| Spin & drain | Yes |
| Drying cotton | Yes |
| Drying wool | Yes |
| Drying synthetics | Yes |
| Delay start | Yes (0–24h) |
| Start/Pause button | Yes |
| Temperature control | Yes |
| Easy iron function | Yes |
| Drying adjustment | Yes |
| Child lock | Yes |
| Adjustable feet | Yes |
| Anti-foam detection | Yes |
| Anti-unbalance detection | Yes |
| Drum material | Stainless steel |
| Tub material | Polypropylene |
| Net dimensions (HxWxD) | 85 × 59.5 × 61.6 cm |
| Packed dimensions (HxWxD) | 89 × 64.5 × 69 cm |
| Net weight | 75.8 kg |
| Gross weight | 77.5 kg |
| Power rating | 1850 W |
| Power supply | 220–240 V / 50 Hz |
| Fuse | 10 A |










