Hotpoint NSWM 743U W UK N Washing Machine
Main Specification
- Capacity (kg): 7
- Spin Speed (rpm): 1400
- Energy Class: A+++
- Rating: D
Need Help? Contact Us Leave Feedback
Category: Washing Machines
Contact Us
Leave Feedback
A washing machine designed with protection against stubborn stains in mind, The Hotpoint NSWM 743U W with a 7kg capacity and 1400 spin speed offers cycles that are high performing and combine in a more natural way to reduce wash time so you can spend more time doing the things you love.
The Full Load 45″ is a dedicated wash programme that allows you to wash a full load of laundry in just 45 minutes, without it compromising on the washing performance.
The clever Anti-Allergy option allows higher temperatures to remove bacteria and allergens from your laundry. Great for those that suffer from allergies or have sensitive skin.
Steam Hygiene, endorsed by Allergy UK, provides the ultimate care and protection for keeping your laundry fresh and perfectly clean. Steam is injected directly into the drum at the end of washing cycle, removing up to 99.9% of the most common bacteria without the use chemical additives, always respecting the environment.
Specification
Overview
Maximum washing time for 60 celsius cotton wash (mins) | 200 |
---|---|
Quick wash (mins) | 30 |
Weight (kg) | 67 |
Variable spin speed | Yes |
Variable temperature | Yes |
Maximum washing time for 40 celsius cotton wash (mins) | 155 |
Maximum spin speed (rpm) | 1400 |
Precise wash capacity (kg) | 7 |
Size (cm) | Size H85.0, W59.5, D52.2cm |
Programmes:
Pre-wash option | No |
---|---|
Hand wash cycle | No |
Sports cycle | No |
Baby cycle | Yes |
Number of programmes | 15 |
Quick wash cycle | Yes |
Woollens cycle | Yes |
Sensitive cycle | No |
Freshen up cycle | No |
Spin and drain cycle | Yes |
Delicates cycle | Yes |
Easy iron | No |
Half load | Half load |
Shirts cycle | No |
Silks cycle | No |
Eco wash cycle | Yes |
Synthetics cycle | Yes |
Automatic load adjustment | No |
Mixed cycle | Yes |
Intensive cycle | No |
Darks cycle | No |
Cottons cycle | Yes |
Controls
Control type | Dial control |
---|---|
Time remaining indicator | Yes |
Display | Digit |
Delayed start (hrs) | 4 |
Rinse hold | No |
Performance:
Energy efficiency class | D |
---|---|
Remaining moisture content (%) attained for 40 celsius programme | 53 |
Eco 40 – 60 Programme Capacity (kg) | 0 |
Spin Drying Energy Efficiency Class | B |
Water Consumption per Washing cycle (L) | 46 |
Washing performance rating | A |
Remaining moisture content (%) attained for 60 celsius programme | 53 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 69 |
Noise Emissions(dB(A)) | 83 |
Noise Emission Class (A-D) | D |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 200 |
General Features:
EAN | 5054645637836 |
---|---|
Cold water fill | Yes |
Model number | NSWM 743U W UK N |
Designed to be built-in | No |
Overflow protection | Yes |
Pause facility | Yes |
Child lock | Yes |